33.1 MPG 9.0 litres/100km 217.7 g/km

2001 Legacy Gtb E Tune MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2001 Legacy Gtb E Tune cars.

average fuel consumption is 33.1 MPG or 9.0 litres/100km

and average CO2 output is 217.7 g/km

based on 1057 models.

Data table - click on a title to order by column:

Page 3 of 27, showing 40 cars out of 1057 total, starting on 81, ending on 120

Make Model Description Year MPG CO2 (g/km) Compare?
HONDA Civic 5 Door (2001 YM) 1.6i SE Executive 2001 42.8 157 Compare?
VAUXHALL Vectra, Model Year 2001 2.0 DTi 16v Estate 2001 48.7 157 Compare?
AUDI A6 Saloon (Available From July 2001) 1.9 TDI (130 bhp) 2001 48.7 157 Compare?
AUDI A6 Avant (Available From July 2001) 1.9 TDI (130 bhp) 2001 48.7 157 Compare?
HONDA Civic 5 Door (2001 YM) 1.6i S 2001 42.8 157 Compare?
HONDA Civic 5 Door (2001 YM) 1.6i SE 2001 42.8 157 Compare?
HONDA Civic 5 Door (2001 YM) 1.6i SE Executive 2001 42.8 157 Compare?
VAUXHALL Vectra, Model Year 2001 2.0 DTi 16v Estate 2001 48.7 157 Compare?
HONDA Civic 5 Door (2001 YM) 1.6i VTEC S 2002 42.8 157 Compare?
HONDA Civic 5 Door (2001 YM) 1.6i VTEC SE 2002 42.8 157 Compare?
HONDA Civic 5 Door (2001 YM) 1.6i VTEC SE Executive 2002 42.8 157 Compare?
HONDA Civic 3 Door (2001 YM) 1.6i VTEC S 2002 42.8 157 Compare?
HONDA Civic 3 Door (2001 YM) 1.6i VTEC SE 2002 42.8 157 Compare?
HONDA Civic 3 Door (2001 YM) 1.6i VTEC SE Sport 2002 42.8 157 Compare?
VAUXHALL Vectra, Model Year 2001 2.0 DTi 16v Estate 2002 48.7 157 Compare?
VAUXHALL Vectra, MY 2001 2.0 DTi 16v Estate 2003 48.7 157 Compare?
VOLVO S60 Model Year 2001 - 02 D5 (163 bhp) 2001 47.1 158 Compare?
VOLVO S60 Model Year 2001 D5 (163 bhp) 2002 47.1 158 Compare?
VAUXHALL Astra, Model Year 2001 2.0 DTi 16v Estate 2001 47.9 159 Compare?
HONDA 1.7i VTEC 2001 42.2 159 Compare?
VAUXHALL Astra, Model Year 2001 2.0 DTi 16v Estate 2001 47.9 159 Compare?
VAUXHALL Astra, Model Year 2001 2.0 DTi 16v Estate 2002 47.9 159 Compare?
VAUXHALL Astra, MY 2001 2.0 DTi 16v Estate 2003 47.9 159 Compare?
VOLVO S80 Model Year 2001 - 02 D5 (163 bhp) 2001 46.3 161 Compare?
VOLVO S80 Model Year 2001 D5 (163 bhp) 2002 46.3 161 Compare?
SUBARU Legacy Tourer AWD 2010 MY 2.0D S 2010 46.3 161 Compare?
SUBARU Legacy Tourer AWD 2.0D S 2011 46.3 161 Compare?
SUBARU Legacy Tourer AWD, From 2010 MY 2.0D S 2011 46.3 161 Compare?
SUBARU Legacy Tourer AWD From 2010 MY 2.0D S 2012 46.3 161 Compare?
SUBARU Legacy Tourer AWD, From 2010 MY 2.0D S 2013 46.3 161 Compare?
VOLVO S/V40 Model Year 2001 1.8i (125 bhp) SE 2000 40.9 164 Compare?
VOLVO S/V40 Model Year 2001 1.8i (122 bhp) SE 2001 40.9 164 Compare?
AUDI A6 Saloon (Available From July 2001) 1.9 TDI (130 bhp) 2001 46.3 164 Compare?
VOLVO S/V40 Model Year 2001 - 02 1.8i (122 bhp) SE 2001 40.9 164 Compare?
VOLVO S/V40 Model Year 2001 1.8i (122 bhp) SE 2002 40.9 164 Compare?
HONDA Logo (2001 YM) SE 2001 40.4 166 Compare?
AUDI A6 Avant (Available From July 2001) 1.9 TDI (130 bhp) 2001 45.6 167 Compare?
VAUXHALL Astra, Model Year 2001 1.6i 16v 3 Door Hatch 2001 40.4 168 Compare?
VOLVO S/V40 Model Year 2001 1.8 Bi-Fuel 2001 27.2 168 Compare?
VAUXHALL Astra, Model Year 2001 1.6i 16v 3 Door Hatch 2001 40.4 168 Compare?